Result of 5th National Deaf Championships
Men Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Fred Jordan VIC 201 176 216 173 157 213 158 172 149 194 183 210 179 165 183 141 182 195 237 237 246 182 144 200
Dennis Hobbs QLD 166 193 169 182 196 200 184 190 172 176 185 175 192 129 143 195 153 169
T. Miller SA 116 164 171 160 131 166 182 163 165 194 175 179 183 201 200 235 169 158
Wayne Martin SA 150 162 147 178 171 171 143 169 164 146 166 167 193 143 170 163 141 145
B. Breuseker WA 190 199 188 194 201 164 172 181 142 224 185 173 181 232 168 183 190 196
Ronald Loader VIC 180 160 169 169 243 212 222 188 161 158 151 168 149 217 198 194
James Burns VIC 201 158 192 165 188 188 172 168 183 185 187 182 190 150 174 211
L. Hurst NSW 148 145 210 211 159 187 203 134 156 165 198 180 128 215 160 126
B. King VIC 160 170 193 200 150 186 181 187 146 170 175 182 201 188 143 154
Kevin Tilyard SA 165 137 181 152 140 203 189 148 162 159 154 160 167 165 192 176
A. Perry VIC 109 127 167 203 144 160 170 172 125 156 147 133 200 156 185 187
David Wilcox NSW 168 144 159 208 181 193 156 133 212 179 148 182 164 191 180 134
Paul Briscoe NSW 152 183 157 154 140 144 178 156 211 145 199 200 197 155 169 189
David Kaye SA 162 136 197 162 161 151 169 137 163 147 165 153 181 135 196 187
Neville Richardson WA 155 193 183 169 182 193 178 179 138 171 190 161 214 197 164 188
Trevor George SA 142 157 153 149 180 139 148 133 213 166 169 173 180 143 145 142
D. Roberts SA 106 148 112 148 130 183 160 173 134 149 144 160 183 183 135 135
Peter Jurgenstein VIC 151 120 167 145 164 197 169 180 151 134 164 143 160 159 147 109
Robert Archdale SA 168 142 207 165 140 175 175 179 159 159 180 149 225 140 159 160
D. Edwards SA 114 129 158 135 152 148 127 127 167 118 137 144 164 153 145 149
Robbie ElwardSA171143224168188202172177168169179161161163162131
Martin GustsVIC110170136160176162187151144145148128144158144135
A. StewartVIC13212113812415612711612915913316613416099109205
D. McKenzieSA117119156154132105132137127133133126149154133185

Post Name States Pinfall Aveage H/Game 200's H'cap
1st Fred Jordan VIC 4493 187.20 246 8 504
2nd Dennis Hobbs QLD 3169 176.05 200 1 5044
3rd T. Miller SA 3115 173.05 235 3 540
4th Wayne Martin SA 2889 160.50 193 - 720
5th B. Breuseker WA 3363 186.83 232 3 288
6th Ronald Loader VIC 2939 183.68 243 4 256
7th James Burns VIC 2894 180.87 211 2 288
8th L. Hurst NSW 2725 170.31 215 4 448
9th B. King VIC 2786 174.12 201 2 368
10th Kevin Tilyard SA 2650 165.62 203 1 496
11th A. Perry VIC 2541 158.81 203 2 560
12th David Wilcox NSW 2730 170.62 212 2 368
13th Paul Briscoe NSW 2729 170.56 211 2 368
14th David Kaye SA 2602 1652.62 197 - 480
15th Neville Richardson WA 2855 178.43 214 - 224
16th Trevor George SA 2532 158.25 213 1 480
17th D. Roberts SA 2383 148.93 183 - 592
18th Peter Jurgenstein VIC 2460 153.75 197 - 512
19th Robert ArchdaleSA 2682 167.62 225 2 288
20th D. EdwardsSA 2267 141.68 164 - 640
21st Robbie Elward SA 2739 171.18 224 2 128
22ndMartin GustsVIC2398149.87187-464
23rdA. StewartVIC2208138.002051640
24thD. McKenzieSA2192137.00185-640

Combined Average
Pins Games Average Overall
66341 400 165.85



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Tuesday 4th January 2022 - 8:59 am